T-Mobile G-Slate vs Pantech Element
Pantech Element
Market Status: Released US carrier availability: AT&T - Available (since 22 Jan 2012)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Tablet | |
| OS | Android (3.0) | Android (4.0, 3.2) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 9.56 x 5.88 x 0.49 inches (243 x 149 x 12 mm) | 8.36 x 6.12 x 0.42 inches (212 x 155 x 11 mm) | |
| Weight | 21.87 oz (620 g) the average is 4.4 oz (125 g) | 16.57 oz (470 g) the average is 4.4 oz (125 g) | |
| Rugged | Water proof (Water) | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 8.9 inches | 8.0 inches | |
| Resolution | 1280 x 768 pixels | 1024 x 768 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 168 ppi | 160 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Stand-by time | 11.4 days (273 hours) the average is 18 days (434 h) | 25.0 days (600 hours) the average is 18 days (434 h) | |
| Video playback | 9.20 hours | ||
| Capacity | 6400 mAh | 6400 mAh | |
| Type | Li - Ion | ||
| Not user replaceable | Yes | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | NVIDIA Tegra 2 | Qualcomm Snapdragon S3 APQ8060 | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1000 MHz | Dual core, 1500 MHz, Scorpion | |
| Graphics processor | Yes | Adreno 220 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | ||
| Built-in storage | 32 GB | 16 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels, Dual-lens (3D) | 5 megapixels | |
| Flash | LED | LED | |
| Features | Auto focus, Digital zoom | ||
| Camcorder | 1920x1080 (1080p HD) (30 fps) | 1280x720 (720p HD) | |
| Features | Video calling | Video calling | |
| 3D capture | Videos: Videos: 1280x720 (720p) (30 fps) | ||
| Front-facing camera | 2 megapixels | 2 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, AMR | MP3, AAC, AAC+ | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5, XHTML, Flash | supports: supports: HTML, Flash | |
| Built-in online services support | Facebook, Picasa, Twitter | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 1700/2100, 2100 MHz | 850, 1900, 2100 MHz | |
| LTE | 700 MHz Class 17, 1700/2100 MHz | ||
| Data | HSDPA 10.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | |
| Micro SIM | Yes | ||
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | Unlimited entries | |
| Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Calculator | |
| Messaging | Predictive text input | Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Google Talk | |
| OTA Software updates | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Yes | Yes | |
| Charging connector | microUSB | ||
| Other | DLNA, Computer sync, OTA sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer | |
| Other | Voice commands, Voice recording | Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 05 Jan 2011 | 09 Jan 2012 |







