T-Mobile Aspect
T-Mobile Aspect
Market Status: Released US carrier availability: T-Mobile - Available (since 28 Jan 2013)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.55 x 2.4 x 0.45 inches (116 x 61 x 11 mm) | ||
| Weight | 3.7 oz (105 g) the average is 4.4 oz (127 g) | ||
| Design features | Full keyboard, Soft keys (2), D-Pad | ||
| Side Keys | Right: Volume control, Camera shutter | ||
| Colors | Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 10.4 days (250 hours) the average is 18 days (441 h) | ||
| Capacity | 1000 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 128 MB RAM | ||
| Built-in storage | 0.256 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WAV, MP4, MIDI | ||
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, 3GP, 3GPP | ||
| Speakers | Loudspeaker |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 1700/2100, 1900 MHz | ||
| Data | EDGE, GPRS |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm | ||
| Messaging | SMS, MMS | ||
| Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Silent mode | ||
| Hearing aid compatibility | M3, T3 | ||
| Other | TTY/TDD |







