T-Mobile Aspect vs BlackBerry Z10
T-Mobile Aspect
Market Status: Released US carrier availability: T-Mobile - Available (since 28 Jan 2013)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Smart phone | |
| OS | BlackBerry (10) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.55 x 2.4 x 0.45 inches (116 x 61 x 11 mm) | 5.12 x 2.58 x 0.35 inches (130 x 65.6 x 9 mm) | |
| Weight | 3.7 oz (105 g) the average is 4.4 oz (126 g) | 4.85 oz (138 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard, Soft keys (2), D-Pad | ||
| Side Keys | Right: Volume control, Camera shutter | Right: Volume control, Lock/Unlock key | |
| Colors | Gray | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 4.2 inches | |
| Resolution | 240 x 320 pixels | 768 x 1280 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 356 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 10.4 days (250 hours) the average is 18 days (435 h) | ||
| Talk time (3G) | 10.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 13.0 days (312 hours) the average is 23 days (561 h) | ||
| Capacity | 1000 mAh | 1800 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S4 Plus MSM8960 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1500 MHz, Krait | ||
| Graphics processor | Adreno 225 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 128 MB RAM | 2048 MB RAM (Dual-channel, 500 MHz) / LPDDR2 | |
| Built-in storage | 0.256 GB | 16 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC up to 64 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 8 megapixels | |
| Flash | LED | ||
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.2 | ||
| Features | Auto focus, Touch to focus, Digital image stabilization | ||
| Camcorder | Yes | 1920x1080 (1080p HD) | |
| Features | Digital image stabilization | ||
| Front-facing camera | 2 megapixels | ||
| Video capture | 1280x720 (720p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, eAAC+, WAV, MP4, MIDI | MP3, AAC, eAAC, FLAC, WMA, WAV, M4A (Apple lossless), AMR, OGG | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, 3GP, 3GPP | MPEG2, MPEG4, H.263, H.264, XviD | |
| Speakers | Loudspeaker | Earpiece, Loudspeaker | |
| Streaming | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 1700/2100, 1900 MHz | 850, 1700/2100, 1900, 2100 MHz | |
| LTE | 700 MHz Class 17, 850 MHz, 1700/2100 MHz, 1900 MHz | ||
| Data | EDGE, GPRS | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | |
| Micro SIM | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm | Calendar, Alarm, To-Do, Calculator | |
| Messaging | SMS, MMS | SMS, MMS, Threaded view, Predictive text input | |
| Yes | IMAP, POP3, SMTP, Microsoft Exchange, Push e-mail | ||
| Instant Messaging | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz | ||
| Mobile hotspot | Yes | ||
| USB | Yes | USB 2.0 | |
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D) | ||
| Charging connector | microUSB | ||
| Other | NFC, Tethering, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Silent mode | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Compass | ||
| Hearing aid compatibility | M3, T3 | ||
| Other | TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD |
| Availability | |||
|---|---|---|---|
| Officially announced | 30 Jan 2013 |







