Spice Mobile Samba vs Spice Mobile M-6400
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.45 x 1.96 x 0.49 inches (113 x 49.8 x 12.4 mm) | 4.49 x 1.93 x 0.38 inches (114 x 49 x 9.7 mm) | |
| Weight | 2.19 oz (62 g) the average is 4.4 oz (125 g) | 3.17 oz (90 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | ||
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 182 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 9.20 hours the average is 10 h (623 min) | 2.50 hours the average is 10 h (623 min) | |
| Stand-by time | 8.1 days (194 hours) the average is 18 days (434 h) | 10.4 days (250 hours) the average is 18 days (434 h) | |
| Capacity | 950 mAh | 800 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.0019 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 2 megapixels | |
| Features | Burst mode, Digital zoom, Night mode | White balance presets, Digital zoom | |
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Preset equalizer | ||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM, FM Transmiter | FM, Recording option |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP 2.0 | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Unit converter, Currency converter | Calendar, Alarm, To-Do, Unit converter, Currency converter, World clock | |
| Messaging | SMS (100 messages), MMS, Predictive text input | MMS, Predictive text input | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP) | ||
| USB | Yes | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Service lights, Music ringtones (MP3, WAV, MIDI), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Silent mode, Speakerphone | |
| Other | Voice recording | Voice recording |








