Spice Mobile QT-68 vs Spice Mobile QT-50
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.37 x 2.36 x 0.46 inches (111 x 60 x 11.7 mm) | 4.33 x 2.28 x 0.51 inches (110 x 58 x 13 mm) | |
| Weight | 2.47 oz (70 g) the average is 4.4 oz (126 g) | 3.17 oz (90 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard, Soft keys (2), Optical Mouse (Touchpad) | Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.0 inches | |
| Resolution | 240 x 320 pixels | 176 x 220 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 141 ppi | |
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | 4.00 hours the average is 10 h (626 min) | |
| Stand-by time | 6.2 days (150 hours) the average is 18 days (435 h) | 12.5 days (300 hours) the average is 18 days (435 h) | |
| Capacity | 1000 mAh | 1000 mAh |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.019 GB | 0.001 GB | |
| Storage expansion | microSD, microSDHC | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 0.1 megapixels CIF (288x352) | |
| Features | Exposure compensation, Burst mode, Digital zoom, Night mode | Exposure compensation | |
| Camcorder | Yes | ||
| Recording format | MPEG4, 3GP |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM, Recording option | FM, Recording option | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | EDGE | GPRS | |
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries, Caller groups | 800 entries, Caller groups | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Unit converter, Currency converter, World clock | Calendar, Alarm, To-Do, Flashlight (Standalone unit), Calculator, Unit converter, Currency converter, World clock | |
| Messaging | SMS, MMS, Predictive text input | SMS (1000 messages), MMS, Threaded view, Predictive text input | |
| Yes | |||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | ||
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Wi-Fi | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3, WAV, MIDI), Polyphonic ringtones (64 voices), Vibration, Speakerphone | Music ringtones (MP3, WAV, MIDI), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone |








