Spice Mobile Mi-350n
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | Android (2.3) | ||
| Dimensions | 4.57 x 2.40 x 0.50 inches (116 x 61 x 12.75 mm) | ||
| Weight | 4.80 oz (136 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | ||
| Resolution | 320 x 480 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 8.3 days (200 hours) the average is 18 days (434 h) | ||
| Capacity | 1400 mAh |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 650 MHz | ||
| Built-in storage | 0.17 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | ||
| Features | Auto focus, Digital zoom, Night mode | ||
| Camcorder | Yes | ||
| Features | Video calling | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover | ||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Radio | FM | ||
| Speakers | Earpiece, Loudspeaker |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| UMTS | 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | ||
| Multiple SIM cards | 2 slots | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, To-Do, Calculator, World clock | ||
| Messaging | SMS, MMS, Predictive text input | ||
| IMAP, POP3, SMTP, Push e-mail | |||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Wi-Fi | Yes | ||
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode, Speakerphone | ||
| Other | Voice recording |








