Spice Mobile Mi-350 vs Motorola GLAM
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (2.3) | Android (2.1) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.65 x 2.36 x 0.53 inches (118 x 60 x 13.4 mm) | 4.72 x 2.43 x 0.46 inches (120 x 61.8 x 11.6 mm) | |
| Weight | 4.76 oz (135 g) the average is 4.4 oz (125 g) | 4.81 oz (136 g) the average is 4.4 oz (125 g) | |
| Colors | Black | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | 3.7 inches | |
| Resolution | 320 x 480 pixels | 480 x 854 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | 265 ppi | |
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 10 h (623 min) | 4.50 hours the average is 10 h (623 min) | |
| Stand-by time | 8.3 days (200 hours) the average is 18 days (434 h) | 11.7 days (280 hours) the average is 18 days (434 h) | |
| Capacity | 1500 mAh | 1390 mAh |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP3430 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 650 MHz | Single core, 550 MHz, ARM Cortex-A8 | |
| Graphics processor | Yes | PowerVR SGX530 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM / 1024 MB ROM | ||
| Built-in storage | 0.188 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 5 megapixels | |
| Flash | Dual LED | ||
| Features | Exposure compensation, Burst mode, Digital zoom, Night mode | Digital zoom, Scenes | |
| Camcorder | Yes | 1280x720 (720p HD) (22 fps) | |
| Features | Video calling | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3, AAC, FLAC, WMA, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG, H.263, H.264 | |
| Radio | FM | ||
| Speakers | Earpiece, Loudspeaker | Earpiece | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes | ||
| Broadcast Mobile TV | T-DMB |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | Android WebKit, supports: supports: Flash Lite | |
| Built-in online services support | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | 2100 MHz | |
| Data | HSDPA 7.2 Mbit/s, HSPA (unspecified), HSUPA 5.76 Mbit/s, EDGE, GPRS | HSPA (unspecified), EDGE | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Multiple numbers per contact | |
| Organizer | Calendar, Alarm, To-Do, World clock | Calendar, Alarm, To-Do, Document viewer, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view | |
| IMAP, POP3, SMTP, Push e-mail | IMAP, POP3 | ||
| Instant Messaging | Google Talk | Google Talk | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| Wi-Fi | Yes | 802.11 b, g | |
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | ||
| HDMI | 1.4 | ||
| Charging connector | microUSB | microUSB | |
| Other | OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | Service lights (Single color), Music ringtones (MP3), Polyphonic ringtones, Vibration | |
| Sensors | Accelerometer | Accelerometer, Compass | |
| Other | Voice dialing, Voice commands, Voice recording |








