Spice Mobile Mi-350 vs LAVA S12
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (2.3) | Android (2.2) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.65 x 2.36 x 0.53 inches (118 x 60 x 13.4 mm) | 4.61 x 2.26 x 0.53 inches (117 x 57.5 x 13.4 mm) | |
| Weight | 4.76 oz (135 g) the average is 4.4 oz (125 g) | 4.23 oz (120 g) the average is 4.4 oz (125 g) | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.5 inches | 3.2 inches | |
| Resolution | 320 x 480 pixels | 320 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 165 ppi | 180 ppi | |
| Colors | 262 144 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 10 h (623 min) | 10.80 hours the average is 10 h (623 min) | |
| Stand-by time | 8.3 days (200 hours) the average is 18 days (434 h) | 24.6 days (590 hours) the average is 18 days (434 h) | |
| Talk time (3G) | 8.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 27.1 days (650 hours) the average is 23 days (561 h) | ||
| Capacity | 1500 mAh | 1300 mAh |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S1 MSM7227 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 650 MHz | Single core, 600 MHz | |
| Graphics processor | Yes | ||
| Built-in storage | 0.188 GB | 0.12 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 5 megapixels | |
| Features | Exposure compensation, Burst mode, Digital zoom, Night mode | Digital zoom | |
| Camcorder | Yes | Yes | |
| Features | Video calling | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4 | |
| Radio | FM | FM | |
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML, WAP | |
| Built-in online services support | YouTube (upload), Picasa | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | 2100 MHz | |
| Data | HSDPA 7.2 Mbit/s, HSPA (unspecified), HSUPA 5.76 Mbit/s, EDGE, GPRS | HSDPA 7.2 Mbit/s, HSUPA, UMTS, EDGE, GPRS | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | A-GPS | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, To-Do, World clock | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS | |
| IMAP, POP3, SMTP, Push e-mail | IMAP, POP3, SMTP, Push e-mail | ||
| Instant Messaging | Google Talk | Yes | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1 | |
| Wi-Fi | Yes | Yes | |
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3, AAC, WAV, AMR, MIDI), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode | |
| Sensors | Accelerometer | ||
| Other | Voice dialing, Voice commands, Voice recording |








