Spice Mobile M-5570
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.58 x 2.00 x 0.58 inches (116.3 x 50.8 x 14.7 mm) | ||
| Weight | 3.49 oz (99 g) the average is 4.4 oz (125 g) | ||
| Design features | Numeric keypad, Soft keys, D-Pad (2) |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi |
| Battery | |||
|---|---|---|---|
| Talk time | 8.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (434 h) | ||
| Capacity | 1200 mAh |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.0005 GB | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Features | Exposure compensation, Burst mode, Digital zoom, Night mode | ||
| Camcorder | Yes | ||
| Recording format | MPEG4, 3GP |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM, Recording option | ||
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups | ||
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Unit converter, Currency converter (Standalone unit), World clock | ||
| Messaging | SMS (500 messages), MMS, Predictive text input | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 1.2 | ||
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Other | Tethering |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3, AAC, AAC+, WAV, AMR, MIDI), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone | ||
| Other | Voice recording |








