Spice Mobile M-5460 vs Spice Mobile M-5456
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 3.78 x 2.13 x 0.53 inches (96 x 54 x 13.5 mm) | 3.78 x 2.09 x 0.52 inches (96 x 53 x 13.2 mm) | |
| Weight | 3.00 oz (85 g) the average is 4.4 oz (125 g) | 2.93 oz (83 g) the average is 4.4 oz (125 g) |
| Display | |||
|---|---|---|---|
| Physical size | 2.6 inches | 2.4 inches | |
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
| Touchscreen | Yes | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 3.30 hours the average is 10 h (623 min) | 7.50 hours the average is 10 h (623 min) | |
| Stand-by time | 8.3 days (200 hours) the average is 18 days (434 h) | 6.0 days (144 hours) the average is 18 days (434 h) | |
| Capacity | 1000 mAh | 900 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 0.3 megapixels VGA | |
| Features | Exposure compensation, Burst mode, Digital zoom, Night mode | Exposure compensation, Burst mode, Digital zoom, Night mode | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4 | |
| Radio | FM, Recording option | FM, Recording option | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 250 entries | 300 entries | |
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Unit converter, Currency converter, World clock | Calendar, Alarm, To-Do, Calculator, Unit converter, Currency converter, World clock | |
| Messaging | SMS (100 messages), Predictive text input | SMS (200 messages), Predictive text input | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.1 | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | |
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Silent mode, Speakerphone | |
| Other | Voice recording |








