Spice Mobile M-5460 vs Spice Mobile M-5220
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 3.78 x 2.13 x 0.53 inches (96 x 54 x 13.5 mm) | 4.37 x 1.85 x 0.57 inches (111 x 47 x 14.4 mm) | |
| Weight | 3.00 oz (85 g) the average is 4.4 oz (126 g) | 4.55 oz (129 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad |
| Display | |||
|---|---|---|---|
| Physical size | 2.6 inches | 2.0 inches | |
| Resolution | 176 x 220 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 141 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 3.30 hours the average is 11 h (649 min) | 8.40 hours the average is 11 h (649 min) | |
| Stand-by time | 8.3 days (200 hours) the average is 18 days (442 h) | 12.6 days (302 hours) the average is 18 days (442 h) | |
| Capacity | 1000 mAh | 1200 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | Yes | |
| Features | Exposure compensation, Burst mode, Digital zoom, Night mode | Burst mode, Digital zoom, Night mode | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4 | |
| Radio | FM, Recording option | FM, Internal antenna | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP | WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 250 entries | 500 entries | |
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Unit converter, Currency converter, World clock | Calendar, Alarm, To-Do, Flashlight, Calculator, Unit converter, Currency converter | |
| Messaging | SMS (100 messages), Predictive text input | SMS, Predictive text input | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.1 | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Silent mode, Speakerphone | |
| Other | Voice recording |








