Spice Mobile M-5460 vs Sony Xperia neo L
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Smart phone | |
| OS | Android (4.0.4) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 3.78 x 2.13 x 0.53 inches (96 x 54 x 13.5 mm) | 4.76 x 2.41 x 0.48 inches (121 x 61.1 x 12.2 mm) | |
| Weight | 3.00 oz (85 g) the average is 4.4 oz (126 g) | 4.64 oz (132 g) the average is 4.4 oz (126 g) | |
| Colors | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 2.6 inches | 4.0 inches | |
| Resolution | 480 x 854 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 245 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 16 777 216 | ||
| Touchscreen | Yes | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 3.30 hours the average is 10 h (626 min) | 7.88 hours the average is 10 h (626 min) | |
| Stand-by time | 8.3 days (200 hours) the average is 18 days (435 h) | 24.0 days (575 hours) the average is 18 days (435 h) | |
| Talk time (3G) | 7.15 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 17.1 days (410 hours) the average is 23 days (561 h) | ||
| Music playback | 36.58 hours | ||
| Capacity | 1000 mAh | 1500 mAh | |
| Type | Li - Ion | Li - Polymer |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S2 MSM8255 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz, Scorpion | ||
| Graphics processor | Adreno 205 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM (Dual-channel, 333 MHz) / LPDDR2 / 1024 MB ROM | ||
| Built-in storage | 0.3 GB | ||
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 5 megapixels | |
| Flash | LED | ||
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.4 | ||
| Features | Exposure compensation, Burst mode, Digital zoom, Night mode | Auto focus, Digital zoom, Geo tagging | |
| Camcorder | Yes | 1280x720 (720p HD) (30 fps) | |
| Recording format | MPEG4, H.263, 3GPP | ||
| Features | Video calling | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | MP3, AAC, AAC+, eAAC+, WAV, M4A (Apple lossless), MP4, 3GPP, OGG, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, 3GP | MPEG4, H.263, H.264 | |
| Radio | FM, Recording option | ||
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: HTML, HTML5, XHTML, Flash | |
| Built-in online services support | Facebook, YouTube (upload), Picasa, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | ||
| Data | GPRS | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, Glonass, Wi-Fi positioning | ||
| Navigation | Turn-by-turn navigation |
| Phone features | |||
|---|---|---|---|
| Phonebook | 250 entries | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Unit converter, Currency converter, World clock | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Flashlight, Calculator, Stopwatch | |
| Messaging | SMS (100 messages), Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | |||
| Instant Messaging | Skype, Google Talk | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP) | |
| Wi-Fi | 802.11 b, g, n | ||
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| HDMI | Yes | ||
| Charging connector | microUSB | ||
| Other | DLNA, Tethering, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Compass | ||
| Other | Voice recording | Voice dialing, Voice commands, Voice recording |








