Spice Mobile M-5335 WOW vs Spice Mobile M-5456
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.24 x 2.28 x 0.74 inches (133 x 58 x 18.8 mm) | 3.78 x 2.09 x 0.52 inches (96 x 53 x 13.2 mm) | |
| Weight | 3.45 oz (98 g) the average is 4.4 oz (126 g) | 2.93 oz (83 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad, Music control keys |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 2.4 inches | |
| Resolution | 176 x 220 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 141 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 7.20 hours the average is 10 h (626 min) | 7.50 hours the average is 10 h (626 min) | |
| Stand-by time | 30.0 days (720 hours) the average is 18 days (435 h) | 6.0 days (144 hours) the average is 18 days (435 h) | |
| Capacity | 1800 mAh | 900 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 8 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 0.3 megapixels VGA | |
| Features | Exposure compensation, Burst mode, Digital zoom, Night mode | ||
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3 | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4 | |
| Radio | FM, Internal antenna | FM, Recording option | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries | 300 entries | |
| Organizer | Calendar, Alarm, Flashlight, Calculator, World clock | Calendar, Alarm, To-Do, Calculator, Unit converter, Currency converter, World clock | |
| Messaging | SMS (200 messages), Predictive text input | SMS (200 messages), Predictive text input | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | 2.1 | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | |
| Headphones connector | 3.5mm | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode | Music ringtones, Polyphonic ringtones, Vibration, Silent mode, Speakerphone |








