Spice Mobile M-5005
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | ||
| Design features | Numeric keypad, Soft keys, D-Pad | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT |
| Battery | |||
|---|---|---|---|
| Capacity | 900 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD up to 4 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist | ||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4 | ||
| Radio | FM, Recording option, Internal antenna |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups | ||
| Organizer | Calendar, Alarm, To-Do, Flashlight, Calculator, Memo | ||
| Messaging | SMS (200 messages), Predictive text input | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| USB | Yes | ||
| Connector | miniUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones (64 voices), Vibration, Phone profiles, Speakerphone | ||
| Other | Voice recording |








