Spice Mobile Blueberry Aura vs Nokia C2-05
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| OS | Series 40 UI | ||
| Form factor | Candybar | Slider | |
| Dimensions | 4.39 x 2.52 x 0.51 inches (111.5 x 64 x 12.9 mm) | 3.91 x 1.88 x 0.64 inches (99.4 x 47.8 x 16.3 mm) | |
| Weight | 3.32 oz (94 g) the average is 4.4 oz (126 g) | 3.47 oz (98 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard, Optical Mouse (Touchpad) | Numeric keypad, Soft keys (3), D-Pad, Joystick | |
| Colors | Black, Pink, Blue |
| Display | |||
|---|---|---|---|
| Physical size | 2.6 inches | 2.0 inches | |
| Resolution | 320 x 240 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 154 ppi | 200 ppi | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.30 hours the average is 10 h (626 min) | 5.00 hours the average is 10 h (626 min) | |
| Stand-by time | 23.3 days (560 hours) the average is 18 days (435 h) | 25.0 days (600 hours) the average is 18 days (435 h) | |
| Capacity | 1000 mAh | 860 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 16 MB RAM / 64 MB ROM | ||
| Built-in storage | 0.0069 GB | 0.01 GB | |
| Storage expansion | microSD, microSDHC up to 8 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 0.3 megapixels VGA | |
| Features | Digital zoom, Night mode | Digital zoom | |
| Camcorder | Yes | 128x96 (SubQCIF) (15 fps) | |
| Recording format | H.263 |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, AAC, AAC+, eAAC+, WMA, WAV, M4A (Apple lossless), MP4, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4 | MPEG4, H.263, WMV | |
| Radio | FM, Recording option | FM, Stereo, RDS, Recording option | |
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: HTML, XHTML, WAP 2.0, Flash Lite (3.0), CSS, CSS 2.1, Javascript 1.8 | |
| Built-in online services support |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 850, 1900 MHz | |
| Data | GPRS | EDGE | |
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 2000 entries | 1000 entries | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Unit converter, Currency converter, World clock | Calendar, Alarm, Calculator, Converter | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS | |
| IMAP, POP3, SMTP, Push e-mail | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | Yes | |
| OTA Software updates | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | Midp 2.1, CLDC 1.1 | |
| API | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248, Nokia UI API 1.1 | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | |
| USB | Yes | ||
| Connector | microUSB | ||
| Features | Mass storage device | ||
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3, WAV, MIDI), Polyphonic ringtones, Vibration, Silent mode | Music ringtones (MP3), Polyphonic ringtones (24 voices), Vibration, Silent mode, Speakerphone | |
| Other | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 27 May 2011 | ||
| FCC ID value: QTLRM-725 link | |||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.80 W/kg | ||
| Measured in | 850 MHz | ||
| Body | 0.58 W/kg | ||
| Measured in | 850 MHz |
| Shopping information | |||
|---|---|---|---|
| Accessories | Nokia C2-05, Nokia Battery BL-4C, 860mAh, Nokia Charger AC-3, Nokia Stereo Headset WH-102 |








