Sony Ericsson Zylo vs Samsung C3750
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Slider | Slider | |
| Dimensions | 4.06 x 2.05 x 0.63 inches (103 x 52 x 16 mm) | 3.86 x 1.93 x 0.61 inches (98 x 49 x 15.4 mm) | |
| Weight | 4.06 oz (115 g) the average is 4.4 oz (126 g) | 3.14 oz (89 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys (2), D-Pad | Numeric keypad | |
| Colors | Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.6 inches | 2.4 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 154 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
| Features | Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | 11.00 hours the average is 10 h (626 min) | |
| Stand-by time | 14.1 days (339 hours) the average is 18 days (435 h) | 20.8 days (500 hours) the average is 18 days (435 h) | |
| Talk time (3G) | 3.50 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 16.8 days (403 hours) the average is 23 days (561 h) | ||
| Video call time | 2.00 hours | ||
| Music playback | 26.00 hours | ||
| Capacity | 920 mAh | 800 mAh | |
| Type | Li - Polymer | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.26 GB | 0.037 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 3.2 megapixels | |
| Features | Digital zoom, Geo tagging | Digital zoom | |
| Camcorder | 640x480 (VGA) | Yes | |
| Recording format | MPEG4, H.263 | ||
| Features | Video calling |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album | ||
| Features | Background playback, Music recognition | ||
| Supported formats | MP3, AAC, eAAC, eAAC+, FLAC, WMA | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Radio | FM, RDS | FM | |
| Streaming | Yes | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | Access NetFront, supports: supports: HTML, XHTML, Flash Lite, RSS, CSS, WML | supports: supports: XHTML, WAP 2.0 | |
| Built-in online services support | Facebook, Flickr, Picasa, Twitter | Facebook, MySpace, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | ||
| Data | HSDPA 7.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE | EDGE | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Timer, Stopwatch, Notes | Calendar, Alarm, To-Do, Calculator, World clock, Timer, Stopwatch, Memo | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Predictive text input (T9) | |
| IMAP, POP3, SMTP, Microsoft Exchange | Microsoft Exchange | ||
| Instant Messaging | Yes | Windows Live / MSN, Yahoo!, Google Talk | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | ||
| API | JSR-75, JSR-82, JSR-118, JSR-120, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-180, JSR-184, JSR-185, JSR-205, JSR-211, JSR-226, JSR-229, JSR-234, JSR-238, JSR-239, JSR-248, JSR-256, Nokia UI Extension API | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Basic Imaging (BIP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP), Synchronization (SP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | Proprietary | microUSB | |
| Features | Mass storage device | USB charging | |
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary | microUSB | |
| Other | Tethering, Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | ||
| Other | Voice recording | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 11 Jun 2010 | 17 Mar 2011 | |
| FCC ID value: PY7A3880083 link | FCC ID value: A3LGTC3750 link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.64 W/kg | 0.52 W/kg | |
| Measured in | 1900 MHz | 1900 MHz | |
| Body | 0.44 W/kg | 0.58 W/kg | |
| Measured in | 1900 MHz | 1900 MHz |
| Availability | |||
|---|---|---|---|
| Officially announced | 13 Apr 2010 |
| Shopping information | |||
|---|---|---|---|
| Accessories | Stereo portable handsfree, Charger, User documentation |








