Sony Ericsson K220
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 4.05 x 1.81 x 0.65 inches (103 x 46 x 16.7 mm) | ||
| Weight | 2.89 oz (82 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad, Soft keys (2) |
| Display | |||
|---|---|---|---|
| Resolution | 128 x 128 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | STN | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 8.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (435 h) | ||
| Capacity | 900 mAh | ||
| Type | Li - Polymer |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.002 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Radio | FM, RDS |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP 1.2.1 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | ||
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 300 entries, Multiple numbers per contact | ||
| Organizer | Calendar, Alarm, Calculator, Timer, Stopwatch | ||
| Messaging | SMS, MMS (T9), Predictive text input |
| Connectivity | |||
|---|---|---|---|
| Charging connector | Proprietary | ||
| Other | Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones (32 voices), Vibration, Phone profiles, Speakerphone |
| Availability | |||
|---|---|---|---|
| Officially announced | 06 Feb 2007 |








