Sonim XP3 Enduro
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 4.69 x 2.20 x 0.94 inches (119 x 56 x 24 mm) | ||
| Weight | 4.52 oz (128 g) the average is 4.4 oz (125 g) | ||
| Design features | Soft keys (2) | ||
| Side Keys | Left: Other; Right: Volume control, Other | ||
| Rugged | Water, Dust, Shock, Temperature proof |
| Display | |||
|---|---|---|---|
| Resolution | 128 x 160 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | ||
| Colors | 65 536 | ||
| Features | Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (623 min) | ||
| Capacity | 1100 mAh | ||
| Type | Li - Ion |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera Mini, supports: supports: WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| Data | GPRS | ||
| Global Roaming | Yes |
specifications continue after the ad
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups | ||
| Organizer | Calendar, Alarm, Flashlight, Calculator, World clock, Stopwatch, Countdown timer | ||
| Messaging | SMS, Predictive text input (T9) |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 1.2 | ||
| Profiles | Audio/Video Distribution Transport Protocol (AVDTP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| USB | Yes | ||
| Connector | miniUSB | ||
| Headphones connector | 2.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Phone profiles, Speakerphone | ||
| Other | Voice recording |








