Samsung Wave 575
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | bada | ||
| Form factor | Candybar | ||
| Dimensions | 4.31 x 2.17 x 0.47 inches (109.5 x 55 x 11.9 mm) | ||
| Weight | 3.53 oz (100 g) the average is 4.4 oz (125 g) | ||
| Side Keys | Right: Camera shutter, Lock/Unlock key | ||
| Colors | Black, Pink, White |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | ||
| Resolution | 240 x 400 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 146 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Capacity | 1200 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.1 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | ||
| Features | Geo tagging | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Music recognition | ||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Radio | FM, Recording option | ||
| Streaming | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | Dolfin 2.0 , supports: supports: HTML | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 900, 2100 MHz | ||
| Data | HSDPA 3.6 Mbit/s, UMTS, EDGE | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator | ||
| Messaging | SMS, MMS, Predictive text input | ||
| IMAP, POP3, SMTP, Microsoft Exchange, Push e-mail | |||
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | ||
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP), SIM Access (SAP) | ||
| Wi-Fi | 802.11 b, g, n | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | ||
| Other | Computer sync, OTA sync, SyncML |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Sensors | Accelerometer | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 08 Oct 2010 | ||
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | Q4 2010 (Official) |








