Samsung Star 3 vs Samsung GALAXY Ace DUOS
Samsung Star 3
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Smart phone | |
| OS | Android (2.3) | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.02 x 2.28 x 0.45 inches (102 x 58 x 11.5 mm) | 4.44 x 2.42 x 0.45 inches (112.74 x 61.5 x 11.5 mm) | |
| Weight | 3.35 oz (95 g) the average is 4.4 oz (126 g) | 4.30 oz (122 g) the average is 4.4 oz (126 g) | |
| Side Keys | Left: Volume control; Right: Lock/Unlock key | ||
| Colors | White |
| Display | |||
|---|---|---|---|
| Physical size | 3.0 inches | 3.5 inches | |
| Resolution | 240 x 320 pixels | 320 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 133 ppi | 165 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Touchscreen | Yes | Capacitive, Multi-touch | |
| Features | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 14.70 hours the average is 10 h (626 min) | 16.60 hours the average is 10 h (626 min) | |
| Stand-by time | 26.0 days (625 hours) the average is 18 days (435 h) | 21.7 days (520 hours) the average is 18 days (435 h) | |
| Talk time (3G) | 6.50 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 17.1 days (410 hours) the average is 23 days (561 h) | ||
| Capacity | 1000 mAh | 1300 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 832 MHz | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM | ||
| Built-in storage | 0.02 GB | 3 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 5 megapixels | |
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.8 | ||
| Features | Auto focus, Smile detection, Geo tagging | ||
| Camcorder | 220x176 (15 fps) | 640x480 (VGA) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA | MP3, AAC, AAC+, WMA, AMR, OGG, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | MPEG4, H.263, H.264, WMV, 3GP, Flash Video, MKV | |
| Radio | FM, Stereo, RDS | FM, RDS | |
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | Opera mini | supports: supports: HTML | |
| Built-in online services support | Facebook, Twitter | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | ||
| Data | EDGE, GPRS | HSDPA 7.2 Mbit/s, UMTS, EDGE, GPRS | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Document viewer, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Push e-mail | IMAP, POP3, SMTP | ||
| Instant Messaging | Windows Live / MSN, Yahoo!, Google Talk | Google Talk |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | 3.0 | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Computer sync | DLNA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Compass | ||
| Other | Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 19 Jan 2012 |







