Samsung SGH-T369 vs Samsung T249
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Side-Slider | Slider | |
| Dimensions | 4.50 x 2.10 x 0.60 inches (114 x 53 x 15 mm) | 3.90 x 1.90 x 0.60 inches (99 x 48 x 15 mm) | |
| Weight | 3.95 oz (112 g) the average is 4.4 oz (126 g) | 3.20 oz (91 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard, Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Side Keys | Left: Volume control; Right: Camera shutter |
| Display | |||
|---|---|---|---|
| Resolution | 240 x 320 pixels | 176 x 220 pixels | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (626 min) | 4.50 hours the average is 10 h (626 min) | |
| Stand-by time | 13.0 days (312 hours) the average is 18 days (435 h) | 13.0 days (312 hours) the average is 18 days (435 h) | |
| Capacity | 1000 mAh | 800 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.05 GB | 0.1 GB | |
| Storage expansion | microSD up to 16 GB | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 1.3 megapixels | |
| Features | Digital zoom | Burst mode, Digital zoom | |
| Camcorder | Yes | Other, 176 x 144 pixels 15 fps |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, AAC, AAC+, eAAC+ | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV, 3GP |
| Internet browsing | |||
|---|---|---|---|
| Browser | Access NetFront v3.5, supports: supports: XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | GPRS | EDGE | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter, World clock, Timer, Stopwatch | Calendar, Alarm, To-Do, Calculator, Currency converter, Notepad | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input (T9) | |
| Yes | Yes | ||
| Instant Messaging | AOL, Windows Live / MSN, Yahoo! | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | 2.0, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | |
| USB | Yes | Yes | |
| Connector | Proprietary | microUSB | |
| Features | Mass storage device | ||
| Headphones connector | microUSB | ||
| Charging connector | microUSB | ||
| Other | Computer sync, SyncML |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Silent mode, Speakerphone | Music ringtones (MP3, AMR, MIDI), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | |
| Hearing aid compatibility | M3, T4 | M3, T3 | |
| Other | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 03 Jun 2010 | 22 Jul 2010 | |
| FCC ID value: A3LSGHT369 link | FCC ID value: A3LSGHT249 link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.18 W/kg | 0.27 W/kg | |
| Measured in | 1900 MHz | 1900 MHz | |
| Body | 0.41 W/kg | 0.40 W/kg | |
| Measured in | 1900 MHz | 1900 MHz |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 80 |








