Samsung SGH-T369 vs Pantech Breeze III
Pantech Breeze III
Market Status: Released US carrier availability: AT&T - Available (since 19 Jul 2011)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Side-Slider | Clamshell | |
| Dimensions | 4.50 x 2.10 x 0.60 inches (114 x 53 x 15 mm) | 3.90 x 2.02 x 0.74 inches (99 x 51 x 19 mm) | |
| Weight | 3.95 oz (112 g) the average is 4.4 oz (126 g) | 3.60 oz (102 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard, Numeric keypad, Soft keys (2), D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Side Keys | Left: Volume control; Right: Camera shutter | Left: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 2.2 inches | ||
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 182 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | 262 144 | |
Additional display
Additional display - Shows specs of the phone's additional display | Color |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (626 min) | 5.00 hours the average is 10 h (626 min) | |
| Stand-by time | 13.0 days (312 hours) the average is 18 days (435 h) | 14.0 days (336 hours) the average is 18 days (435 h) | |
| Capacity | 1000 mAh | 920 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.05 GB | 0.08 GB | |
| Storage expansion | microSD up to 16 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 1.3 megapixels | |
| Features | Digital zoom | Digital zoom | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Music recognition | ||
| Supported formats | MP3 | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR, 3GP | |
| Video playback | |||
| Supported formats | MPEG4, WMV, 3GP | ||
| Streaming | Audio |
| Internet browsing | |||
|---|---|---|---|
| Browser | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1900 MHz | ||
| Data | GPRS | HSDPA 3.6 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter, World clock, Timer, Stopwatch | Calendar, Alarm, Calculator, Tip calculator, Stopwatch | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| Yes | Yes | ||
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | Yes | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| USB | Yes | Yes | |
| Connector | Proprietary | microUSB | |
| Headphones connector | microUSB | ||
| Charging connector | microUSB | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | |
| Hearing aid compatibility | M3, T4 | M4, T4 | |
| Other | Voice commands, TTY/TDD |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 03 Jun 2010 | ||
| FCC ID value: A3LSGHT369 link | |||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.18 W/kg | ||
| Measured in | 1900 MHz | ||
| Body | 0.41 W/kg | ||
| Measured in | 1900 MHz |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 80 | $ 220 |







