Samsung SGH-J706
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Slider | ||
| Dimensions | 3.92 x 1.89 x 0.59 inches (99.5 x 48 x 14.9) | ||
| Weight | 3.00 oz (85 g) the average is 4.4 oz (127 g) | ||
| Design features | Numeric keypad, Soft keys, D-Pad (2) |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | ||
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 102 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 11 h (647 min) | ||
| Stand-by time | 11.2 days (270 hours) the average is 18 days (441 h) | ||
| Capacity | 650 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.018 GB | ||
| Storage expansion | microSD up to 2 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Features | Exposure compensation, Digital zoom, Effects, Mirror | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4, 3GP | ||
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | EDGE | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter, Currency converter, World clock, Stopwatch, Countdown timer, Memo | ||
| Messaging | SMS, MMS (T9), Predictive text input | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | ||
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| USB | Yes | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other | Voice commands, Voice recording |








