Samsung I7410 vs Spice Mobile M-9000
Spice Mobile M-9000
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.40 x 2.23 x 0.68 inches (111.7 x 56.7 x 17.2 mm) | 4.69 x 1.98 x 0.68 inches (119.2 x 50.3 x 17.35 mm) | |
| Weight | 4.34 oz (123 g) the average is 4.4 oz (126 g) | ||
| Design features | Numeric keypad | Numeric keypad, D-Pad | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | 2.4 inches | |
| Resolution | 240 x 400 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 146 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | AMOLED | TFT | |
| Colors | 262 144 | ||
| Touchscreen | Yes |
| Battery | |||
|---|---|---|---|
| Talk time | 3.50 hours the average is 10 h (626 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (435 h) | ||
| Capacity | 1440 mAh | 1200 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.15 GB | 0.087 GB | |
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 3.2 megapixels | |
| Flash | Yes | ||
| Features | Auto focus, Digital image stabilization, Face detection, Smile detection, Digital zoom, High Dynamic Range mode (HDR) | Digital zoom | |
| Camcorder | 320x240 (QVGA) (15 fps) | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, WAV, RA, AMR, MIDI | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, AVI, 3GP | |
| Radio | FM | FM, Recording option |
| Internet browsing | |||
|---|---|---|---|
| Browser | Yes | supports: supports: XHTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | 900, 1800 MHz | |
| UMTS | 2100 MHz | ||
| Data | UMTS, EDGE | GPRS | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Document viewer, Calculator, World clock, Stopwatch, Notes | Calendar, Alarm, To-Do, Calculator, Unit converter, Currency converter, World clock | |
| Messaging | SMS, MMS (T9), Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | Yes | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1 | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | |
| USB | USB 2.0 | Yes | |
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration | |
| Projector | Built-in | Built-in | |
| Other | Voice recording |







