Samsung Galaxy Pocket Duos vs Nokia Asha 305
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Feature phone | |
| OS | Android (2.3.6) TouchWiz UX UI | Series 40 UI | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.09 x 2.28 x 0.51 inches (103.9 x 57.9 x 13 mm) | 4.34 x 2.12 x 0.50 inches (110.3 x 53.8 x 12.8 mm) | |
| Weight | 3.63 oz (103 g) the average is 4.4 oz (125 g) | 3.46 oz (98 g) the average is 4.4 oz (125 g) | |
| Side Keys | Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | Blue, Red, White, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | 3.0 inches | |
| Resolution | 240 x 320 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 143 ppi | 155 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | LCD | |
| Colors | 262 144 | 65 536 | |
| Touchscreen | Capacitive, Multi-touch | Resistive | |
| Features | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 15.33 hours the average is 10 h (623 min) | 14.00 hours the average is 10 h (623 min) | |
| Stand-by time | 17.1 days (410 hours) the average is 18 days (434 h) | 22.0 days (528 hours) the average is 18 days (434 h) | |
| Talk time (3G) | 6.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 12.9 days (310 hours) the average is 23 days (561 h) | ||
| Music playback | 40.00 hours | ||
| Video playback | 9.50 hours | ||
| Capacity | 1200 mAh | 1110 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 832 MHz | Single core | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 32 MB RAM / 64 MB ROM | ||
| Built-in storage | 3 GB | 0.01 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 2 megapixels | |
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.8 | ||
| Features | Smile detection, Exposure compensation, White balance presets, Geo tagging, Panorama, Scenes, Effects, Self-timer | Exposure compensation, White balance presets, Digital zoom, Effects, Self-timer | |
| Camcorder | 320x240 (QVGA) (15 fps) | 176 x 144 pixels 10 fps | |
| Recording format | MPEG4, H.263 |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, AAC+, eAAC+, WAV, AMR, MIDI | MP3, AAC, AAC+, WMA, WAV, M4A (Apple lossless), MP4, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, WMV, AVI, 3GPP | |
| Radio | FM, Stereo, RDS | FM, Stereo, Recording option | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | Series 40 OSS Browser, supports: supports: HTML, XHTML, WAP 2.0, CSS | |
| Built-in online services support | YouTube (upload), Picasa | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 900, 1800 MHz | |
| UMTS | 900, 2100 MHz | ||
| Data | HSDPA 3.6 Mbit/s, UMTS, EDGE, GPRS | EDGE, GPRS | |
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS | Cell ID | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 1000 entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, To-Do, Calculator, Notes | |
| Messaging | SMS, MMS, Threaded view, Predictive text input (XT9) | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP | ||
| Instant Messaging | Google Talk, ChatON | Windows Live / MSN, Yahoo!, Google Talk | |
| OTA Software updates | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.1, CLDC 1.1 | ||
| API | JSR-75, JSR-82, JSR-118, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248, JSR-256, Nokia UI API 1.6 |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Public Area Network (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP), SIM Access (SAP) | |
| Wi-Fi | 802.11 b, g, n | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | Proprietary | |
| Other | Computer sync, OTA sync | Computer sync, OTA sync, SyncML |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Compass | Accelerometer | |
| Other | Voice dialing, Voice commands, Voice recording | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
| EU SAR | |||
| Head | 0.85 W/kg |
| Availability | |||
|---|---|---|---|
| Officially announced | 06 Jun 2012 |
| Shopping information | |||
|---|---|---|---|
| Accessories | Nokia Stereo Headset WH-102, Nokia Compact Charger AC-11, 2GB Micro SD memory card, User Guide | ||
| MSRP price | € 63 |








