Samsung Function vs Meizu MX
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (2.3) | Android (4.0.3) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.78 x 2.49 x 0.41 inches (121.3 x 63.3 x 10.3 mm) | ||
| Weight | 4.90 oz (139 g) the average is 4.4 oz (125 g) | ||
| Side Keys | Left: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 4.3 inches | 4.0 inches | |
| Resolution | 480 x 800 pixels | 640 x 960 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 218 ppi | 288 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | Super AMOLED Plus | LCD | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Capacity | 1700 mAh | ||
| Type | Li - Ion | Li - Polymer |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Samsung Exynos 4 (4412) | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1200 MHz | Quad core, 1400 MHz, ARM Cortex-A9 | |
| Graphics processor | Yes | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM | ||
| Built-in storage | 32 GB | 32 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Features | Auto focus, Smile detection, Panorama | Back-illuminated sensor (BSI), Auto focus, Smile detection, White balance presets, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | |
| Camcorder | 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) | 1920x1080 (1080p HD) (30 fps) | |
| Recording format | MPEG4 | ||
| Features | Video light, Video calling | ||
| Front-facing camera | 2 megapixels | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, eAAC+ | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, DivX | MPEG, MPEG4, H.263, H.264, AVI, 3GP, MOV, Flash Video, MKV | |
| Radio | FM, Stereo, RDS | ||
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, Flash | supports: supports: HTML, HTML5, Flash | |
| Built-in online services support | Facebook, Picasa, Twitter |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 900, 2100 MHz | ||
| LTE | 700 MHz Class 13 | ||
| Data | LTE, EV-DO Rev.A | HSPA (unspecified), UMTS, EDGE, GPRS | |
| Micro SIM | Yes | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS | GPS, A-GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer, Calculator, World clock, Stopwatch, Countdown timer, Memo | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Yes | |
| OTA Software updates | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 3.0 | 2.1, EDR | |
| Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB Host, USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | via microUSB | via microUSB | |
| Charging connector | microUSB | microUSB | |
| Other | NFC, DLNA, Computer sync, OTA sync, SyncML | MHL, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
| Other | Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |








