Samsung E2652 Champ Duos
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 3.90 x 2.13 x 0.47 inches (99.9 x 54.9 x 12.95 mm) | ||
| Weight | 3.10 oz (88 g) the average is 4.4 oz (127 g) | ||
| Side Keys | Right: Camera shutter | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.6 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 154 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
| Touchscreen | Resistive |
| Battery | |||
|---|---|---|---|
| Talk time | 14.30 hours the average is 11 h (647 min) | ||
| Stand-by time | 19.6 days (470 hours) the average is 18 days (439 h) | ||
| Capacity | 1000 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.05 GB | ||
| Storage expansion | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | ||
| Features | White balance presets, Digital zoom, Effects | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Radio | FM, RDS, Recording option | ||
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | Access NF 3,5 | ||
| supports | WAP 2.0 | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | EDGE | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter, Unit converter, World clock, Timer, Stopwatch, Notes | ||
| Messaging | SMS, MMS (T9), Predictive text input | ||
| Yes | |||
| Instant Messaging | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | ||
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | USB charging | ||
| Charging connector | microUSB | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
| EU SAR | |||
| Head | 0.84 W/kg |








