Samsung E2652 Champ Duos vs Samsung Star 3 DUOS
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 3.90 x 2.13 x 0.47 inches (99.9 x 54.9 x 12.95 mm) | 4.02 x 2.28 x 0.45 inches (102 x 58 x 11.5 mm) | |
| Weight | 3.10 oz (88 g) the average is 4.4 oz (127 g) | 3.35 oz (95 g) the average is 4.4 oz (127 g) | |
| Side Keys | Right: Camera shutter | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.6 inches | 3.0 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 154 ppi | 133 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | ||
| Touchscreen | Resistive | Capacitive | |
| Features | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 14.30 hours the average is 11 h (647 min) | ||
| Stand-by time | 19.6 days (470 hours) the average is 18 days (441 h) | ||
| Capacity | 1000 mAh | 1000 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.05 GB | 0.02 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 3.2 megapixels | |
| Features | White balance presets, Digital zoom, Effects | ||
| Camcorder | Yes | 220x176 (15 fps) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, AAC, AAC+, eAAC+, WMA | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | ||
| Radio | FM, RDS, Recording option | FM, Stereo, RDS | |
| Speakers | Earpiece, Loudspeaker |
| Internet browsing | |||
|---|---|---|---|
| Browser | Access NF 3,5 | Opera mini | |
| supports | WAP 2.0 | ||
| Built-in online services support | Facebook, Twitter | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | EDGE | EDGE, GPRS | |
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter, Unit converter, World clock, Timer, Stopwatch, Notes | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS (T9), Predictive text input | SMS, MMS, Predictive text input | |
| Yes | IMAP, POP3, SMTP, Push e-mail | ||
| Instant Messaging | Yes | Windows Live / MSN, Yahoo!, Google Talk | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 3.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| Wi-Fi | 802.11 b, g, n | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB charging | USB charging | |
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | microUSB | |
| Other | Computer sync | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Other | Voice recording | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
| EU SAR | |||
| Head | 0.84 W/kg |
| Availability | |||
|---|---|---|---|
| Officially announced | 19 Jan 2012 |








