Samsung E2652 Champ Duos vs Samsung Galaxy Pocket Duos
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Smart phone | |
| OS | Android (2.3.6) TouchWiz UX UI | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 3.90 x 2.13 x 0.47 inches (99.9 x 54.9 x 12.95 mm) | 4.09 x 2.28 x 0.51 inches (103.9 x 57.9 x 13 mm) | |
| Weight | 3.10 oz (88 g) the average is 4.4 oz (126 g) | 3.63 oz (103 g) the average is 4.4 oz (126 g) | |
| Side Keys | Right: Camera shutter | Left: Volume control; Right: Lock/Unlock key | |
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.6 inches | 2.8 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 154 ppi | 143 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
| Touchscreen | Resistive | Capacitive, Multi-touch | |
| Features | Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 14.30 hours the average is 10 h (626 min) | 15.33 hours the average is 10 h (626 min) | |
| Stand-by time | 19.6 days (470 hours) the average is 18 days (435 h) | 17.1 days (410 hours) the average is 18 days (435 h) | |
| Talk time (3G) | 6.00 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 12.9 days (310 hours) the average is 23 days (561 h) | ||
| Capacity | 1000 mAh | 1200 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 832 MHz | ||
| Built-in storage | 0.05 GB | 3 GB | |
| Storage expansion | microSD, microSDHC up to 16 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 2 megapixels | |
| Features | White balance presets, Digital zoom, Effects | Smile detection, Exposure compensation, White balance presets, Geo tagging, Panorama, Scenes, Effects, Self-timer | |
| Camcorder | Yes | 320x240 (QVGA) (15 fps) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3 | MP3, AAC, AAC+, eAAC+, WAV, AMR, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | ||
| Radio | FM, RDS, Recording option | FM, Stereo, RDS | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| Streaming | Audio, Video | ||
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | Access NF 3,5 , supports: supports: WAP 2.0 | supports: supports: HTML | |
| Built-in online services support | Facebook, Twitter | YouTube (upload), Picasa |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | ||
| Data | EDGE | HSDPA 3.6 Mbit/s, UMTS, EDGE, GPRS | |
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter, Unit converter, World clock, Timer, Stopwatch, Notes | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS (T9), Predictive text input | SMS, MMS, Threaded view, Predictive text input (XT9) | |
| Yes | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Yes | Google Talk, ChatON | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 3.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Logical Link Control and Adaptation Protocol, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | |
| Wi-Fi | 802.11 b, g, n | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB charging | Mass storage device, USB charging | |
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | microUSB | |
| Other | Computer sync | Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Compass | ||
| Other | Voice recording | Voice dialing, Voice commands, Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
| EU SAR | |||
| Head | 0.84 W/kg | 0.85 W/kg |








