Samsung E2130 vs Samsung E2120
Samsung E2120
Market Status: Released
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | Basic phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.21 x 1.77 x 0.58 inches (107 x 45 x 14.7 mm) | 4.11 x 1.77 x 0.57 inches (104.5 x 45 x 14.6 mm) | |
| Weight | 2.75 oz (78 g) the average is 4.4 oz (126 g) | 2.61 oz (74 g) the average is 4.4 oz (126 g) | |
| Design features | Numeric keypad, Soft keys, D-Pad (2) | Numeric keypad, Soft keys (2) | |
| Side Keys | Left: Volume control | Left: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | 1.5 inches | |
| Resolution | 128 x 160 pixels | 128 x 128 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 116 ppi | 119 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | CSTN | |
| Colors | 65 536 | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 10.50 hours the average is 10 h (626 min) | 9.50 hours the average is 10 h (626 min) | |
| Stand-by time | 22.9 days (550 hours) the average is 18 days (435 h) | 27.1 days (650 hours) the average is 18 days (435 h) | |
| Capacity | 1000 mAh | 1000 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.007 GB | 0.008 GB | |
| Storage expansion | microSD up to 2 GB | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | 0.3 megapixels VGA | |
| Features | Digital zoom, Frames, Mirror | Digital zoom | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | MP3, AMR, MIDI | |
| Radio | FM | FM, Recording option |
| Internet browsing | |||
|---|---|---|---|
| Browser | Openwave 6.2.3.3, supports: supports: HTML, WAP | supports: supports: WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator, Converter, World clock | Calendar, Alarm, To-Do, Calculator, Converter, World clock, Timer, Stopwatch, Memo | |
| Messaging | SMS (500 messages), MMS (T9), Predictive text input | SMS, MMS (T9), Predictive text input | |
| Yes | IMAP, POP3, SMTP | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | Yes | |
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | ||
| Profiles | Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP), SIM Access (SAP) | ||
| USB | Yes | USB 2.0 | |
| Features | Mass storage device | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (40 voices), Vibration, Flight mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (40 voices), Vibration, Phone profiles, Speakerphone | |
| Other | Voice recording | Voice recording |







