Samsung E1130 vs Samsung E1182
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Basic phone | ||
| Form factor | Candybar | Candybar | |
| Dimensions | 4.25 x 1.77 x 0.63 inches (108 x 45 x 16 mm) | 4.21 x 1.75 x 0.55 inches (106.9 x 44.4 x 13.9 mm) | |
| Weight | 2.86 oz (81 g) the average is 4.4 oz (127 g) | 2.40 oz (68 g) the average is 4.4 oz (127 g) | |
| Design features | Numeric keypad, Soft keys (2) | Numeric keypad, Soft keys, D-Pad (2) | |
| Rugged | Water, Dust proof | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 1.5 inches | 1.5 inches | |
| Resolution | 128 x 128 pixels | 128 x 128 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 119 ppi | 119 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | CSTN | TFT | |
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 10.00 hours the average is 11 h (647 min) | 11.10 hours the average is 11 h (647 min) | |
| Stand-by time | 27.9 days (670 hours) the average is 18 days (441 h) | 25.8 days (620 hours) the average is 18 days (441 h) | |
| Capacity | 1000 mAh | 1000 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.0012 GB |
| Multimedia | |||
|---|---|---|---|
| Radio | FM | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz | 900, 1800 MHz | |
| Data | GPRS | GPRS | |
| Multiple SIM cards | 2 slots |
| Phone features | |||
|---|---|---|---|
| Phonebook | 500 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | 500 entries, Caller groups, Multiple numbers per contact, Ring ID | |
| Organizer | Calendar, Alarm, Flashlight, Calculator, World clock, Stopwatch, Memo | Calendar, Alarm, To-Do, Calculator, Converter, Currency converter, World clock, Timer, Stopwatch | |
| Messaging | SMS, MMS, Predictive text input (T9) | SMS, Predictive text input (T9) | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0 |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | ||
| Profiles | Basic Printing (BPP), Dial-up networking (DUN), File Transfer (FTP), Handsfree (HFP), Headset (HSP), Object Push (OPP), SIM Access (SAP) |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Speakerphone | Music ringtones (MP3), Polyphonic ringtones (40 voices), Flight mode, Silent mode, Speakerphone | |
| Other | Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
| EU SAR | |||
| Head | 0.99 W/kg |








