Samsung Comeback vs LG Encore
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell | Candybar | |
| Dimensions | 4.33 x 2.20 x 0.73 inches (110 x 56 x 19 mm) | 4.17 x 2.10 x 0.47 inches (106 x 53 x 12 mm) | |
| Weight | 4.60 oz (130 g) the average is 4.4 oz (125 g) | 3.70 oz (105 g) the average is 4.4 oz (125 g) | |
| Design features | Full keyboard, Numeric keypad, Soft keys (4) | ||
| Side Keys | Left: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 3.0 inches | ||
| Resolution | 240 x 400 pixels | 240 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 155 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 262 144 | 262 144 | |
| Touchscreen | Yes | ||
Additional display
Additional display - Shows specs of the phone's additional display | Color, PMOLED | ||
| Resolution
Resolution - Refers to the width and the length od the additional display | 128 x 128 pixels | ||
| Colors
Colors - Shows the number of colors that the additional display supports | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 5.50 hours the average is 10 h (623 min) | 3.00 hours the average is 10 h (623 min) | |
| Stand-by time | 12.5 days (300 hours) the average is 18 days (434 h) | 10.0 days (240 hours) the average is 18 days (434 h) | |
| Capacity | 960 mAh | 950 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.075 GB | 0.032 GB | |
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 16 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 3 megapixels | |
| Features | Burst mode, Digital zoom | ||
| Camcorder | Yes | Yes | |
| Features | Video sharing |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Playlists | ||
| Features | Music recognition, Custom equalizer | ||
| Supported formats | MP3, AAC, AAC+, WMA, WAV, RA | MP3, AAC, AAC+, eAAC+, WMA | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, 3GPP | ||
| Streaming | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | Yes | |
| Built-in online services support | Facebook, MySpace, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 1700/2100, 2100 MHz | 850, 1900 MHz | |
| Data | HSDPA 3.6 Mbit/s, UMTS, EDGE | HSDPA 3.6 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | A-GPS | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter, World clock, Timer, Stopwatch | Calendar, Alarm, To-Do, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| Yes | Yes | ||
| Instant Messaging | Yes | Yes | |
| OTA Software updates | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0 | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Basic Printing (BPP), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) | Advanced Audio Distribution (A2DP) | |
| USB | USB 2.0 | Yes | |
| Connector | microUSB | ||
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary | microUSB | |
| Other | Computer sync | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (72 voices), Vibration, Phone profiles, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | ||
| Other | Voice recording, TTY/TDD | Voice recording, TTY/TDD |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 28 May 2009 | 22 Apr 2010 | |
| FCC ID value: A3LSGHT559 link | FCC ID value: BEJGT550 link | ||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 0.88 W/kg | 1.22 W/kg | |
| Measured in | 1900 MHz | 1900 MHz | |
| Body | 0.76 W/kg | 0.39 W/kg | |
| Measured in | 1900 MHz | 1900 MHz |
| Availability | |||
|---|---|---|---|
| Officially announced | 22 Jul 2009 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 200 |








