Sagem my850C
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Clamshell | ||
| Dimensions | 3.77 x 1.92 x 0.62 inches (96 x 49 x 16 mm) | ||
| Weight | 3.35 oz (95 g) the average is 4.4 oz (126 g) | ||
| Design features | Soft keys (2) | ||
| Side Keys | Left: Volume control, Multimedia control |
| Display | |||
|---|---|---|---|
| Resolution | 240 x 320 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | ||
Additional display
Additional display - Shows specs of the phone's additional display | Black & White |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 18 days (435 h) | ||
| Capacity | 920 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.064 GB | ||
| Storage expansion | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | ||
| Features | Digital zoom | ||
| Camcorder | Yes | ||
| Features | Video calling |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WAV | ||
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, 3GP | ||
| Streaming | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| UMTS | 2100 MHz | ||
| Data | UMTS, EDGE | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Caller groups, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, To-Do, Calculator, Converter | ||
| Messaging | SMS, MMS (T9), Predictive text input | ||
| Yes | |||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| USB | Yes | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Polyphonic ringtones, Vibration, Speakerphone | ||
| Other | Voice recording |








