Sagem MyX-2a
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 3.80 x 1.77 x 0.83 inches (99 x 45 x 21 mm) | ||
| Weight | 3.14 oz (89 g) the average is 4.4 oz (126 g) | ||
| Design features | Soft keys, Exchangable faceplates (2) |
| Display | |||
|---|---|---|---|
| Resolution | 101 x 80 pixels | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | LCD | ||
| Colors | 256 |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 14.0 days (336 hours) the average is 18 days (435 h) | ||
| Capacity | 700 mAh | ||
| Type | Li - Ion |
| Internet browsing | |||
|---|---|---|---|
| Browser | Openwave Browser, supports: supports: WAP 1.2.1 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 1900 MHz |
specifications continue after the ad
| Phone features | |||
|---|---|---|---|
| Phonebook | 250 entries, Caller groups | ||
| Organizer | Alarm, Calculator, Converter, Countdown timer | ||
| Messaging | SMS, Predictive text input (T9) | ||
| Games | Yes |
| Other features | |||
|---|---|---|---|
| Notifications | Vibration, Phone profiles, Speakerphone |








