BlackBerry Storm2 9520 vs BlackBerry Pearl 9105
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | BlackBerry (5.0.x) | BlackBerry (5.0.x) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.43 x 2.45 x 0.55 inches (112.5 x 62.2 x 13.9 mm) | 4.25 x 1.97 x 0.52 inches (108 x 50 x 13.3 mm) | |
| Weight | 5.64 oz (160 g) the average is 4.4 oz (125 g) | 3.28 oz (93 g) the average is 4.4 oz (125 g) | |
| Design features | Numeric keypad, Optical Mouse (Touchpad) | ||
| Side Keys | Left: Other; Right: Volume control, Camera shutter | ||
| Colors | Black, Purple, Pink, Red, White |
| Display | |||
|---|---|---|---|
| Physical size | 3.2 inches | ||
| Resolution | 360 x 480 pixels | 360 x 400 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 185 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 65 536 | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor | Light sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 6.00 hours the average is 10 h (623 min) | 5.00 hours the average is 10 h (623 min) | |
| Stand-by time | 11.7 days (280 hours) the average is 18 days (434 h) | 18.0 days (432 hours) the average is 18 days (434 h) | |
| Talk time (3G) | 5.50 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 13.0 days (312 hours) the average is 23 days (561 h) | ||
| Music playback | 30.00 hours | ||
| Capacity | 1400 mAh | 1150 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 256 MB ROM | 256 MB RAM / 256 MB ROM | |
| Built-in storage | 2.048 GB | ||
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 3.2 megapixels | 3.2 megapixels | |
| Flash | LED | LED | |
| Features | Auto focus, Digital image stabilization, Digital zoom | Auto focus, Digital zoom | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA | MP3, AAC, AAC+, eAAC+, FLAC, WMA, AMR, OGG | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264, WMV | |
| Streaming | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | HTML Browser | supports: supports: HTML, WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 2100 MHz | 850, 1900, 2100 MHz | |
| Data | HSDPA 7.2 Mbit/s, HSUPA, UMTS, EDGE | HSDPA 3.6 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS | GPS | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Multiple numbers per contact, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Document viewer, Calculator, Notes | Calendar, Alarm, To-Do, Calculator, Memo | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS (SureType), Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange, Lotus Domino, Blackberry Connect | Yes | ||
| Instant Messaging | Yes | Yes | |
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Yes | ||
| Adjustable interface text size | Yes | ||
| Games | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1 | 2.1 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP), Serial Port (SPP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP), Serial Port (SPP) | |
| Wi-Fi | 802.11 b, g | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | ||
| Other | Computer sync | Tethering, Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (32 voices), Vibration, Phone profiles, Speakerphone | Service lights, Music ringtones (MP3, AAC, WMA, WAV, M4A (Apple lossless), MP4, MIDI), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | ||
| Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 15 Oct 2009 | 26 Apr 2010 |








