BlackBerry PlayBook 3G+ vs BlackBerry Bold 9900
BlackBerry Bold 9900
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Smart phone | |
| OS | BlackBerry Tablet OS | BlackBerry (7.1, 7) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.60 x 5.10 x 0.40 inches (194 x 130 x 10 mm) | 4.53 x 2.60 x 0.41 inches (115 x 66 x 10.5 mm) | |
| Weight | 14.99 oz (425 g) the average is 4.4 oz (125 g) | 4.59 oz (130 g) the average is 4.4 oz (125 g) | |
| Design features | Full keyboard, Optical Mouse (Touchpad) | ||
| Side Keys | Right: Volume control, Camera shutter |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 2.8 inches | |
| Resolution | 1024 x 600 pixels | 640 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 170 ppi | 286 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 6.30 hours the average is 10 h (623 min) | ||
| Stand-by time | 12.8 days (307 hours) the average is 18 days (434 h) | ||
| Talk time (3G) | 5.90 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 12.8 days (307 hours) the average is 23 days (561 h) | ||
| Music playback | 50.00 hours | ||
| Video playback | 7.40 hours | ||
| Capacity | 4800 mAh | 1230 mAh | |
| Type | Li - Ion | ||
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | TI OMAP4460 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual core, 1500 MHz, ARM Cortex-A9 | Single core, 1200 MHz, QC 8655 | |
| Graphics processor | PowerVR SGX540 @ 384 MHz | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1024 MB RAM (Dual-channel) / LPDDR2 | 768 MB RAM | |
| Built-in storage | 32 GB | 8 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 5 megapixels | |
| Flash | LED | ||
| Features | Digital image stabilization, Face detection, Digital zoom, Geo tagging, Scenes, Effects | ||
| Camcorder | Yes | 1280x720 (720p HD) | |
| Features | Video calling | ||
| Front-facing camera | 3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Genre, Playlists | ||
| Features | Album art cover, Background playback, Preset equalizer | ||
| Supported formats | MP3, AAC, WMA | MP3, AAC, AAC+, eAAC+, FLAC, WMA, AMR | |
| Video playback | |||
| Supported formats | MPEG4, H.264, WMV | MPEG4, H.263, H.264, WMV | |
| Streaming | Audio, Video | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5 |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 800, 850, 900, 1700/2100, 1900, 2100 MHz | 850, 1900, 2100 MHz | |
| Data | HSDPA+ (4G) 42.2 Mbit/s, UMTS, EDGE, GPRS | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS, A-GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, To-Do, Document viewer, Calculator | |
| Messaging | Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| Yes | Yes | ||
| Instant Messaging | Yes | Yes | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP) | ||
| Wi-Fi | 802.11 a, b, g, n | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | Micro HDMI (Type D) | ||
| Charging connector | microUSB | ||
| Other | NFC, Computer sync, OTA sync | NFC, UMA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Flight mode, Silent mode, Speakerphone | Service lights, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Compass | |
| Hearing aid compatibility | M3, T3 | ||
| Other | Voice commands, Voice recording | Voice dialing, Voice recording |
| Regulatory Approval | |||
|---|---|---|---|
FCC approval
FCC approval - The Federal Communications Commission (FCC) is an independent United States government agency, directly responsible to Congress. The FCC was established by the Communications Act of 1934 and is charged with regulating interstate and international communications by radio, television, wire, satellite and cable. The FCC's jurisdiction covers the 50 states, the District of Columbia, and U.S. possessions. Every wireless phone device that that is sold in the U.S. has to be tested and approved for sale by the FCC. | |||
| Date approved
Date approved - Shows the date when the particular phone is approved by the Federal Communications Commission | 30 Aug 2011 | ||
| FCC ID value: L6ARDE70UW link | |||
FCC measured SAR
FCC measured SAR - The exposure standard for mobile devices employs a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit stated in the international guidelines is 2.0 W/ kg*. Tests for SAR are conducted using standard operating positions with the device transmitting at its highest certified power level in all tested frequency bands. Although the SAR is determined at the highest certified power level, the actual SAR of the device while operating can be well below the maximum value. | |||
| Head | 1.19 W/kg | ||
| Body | 1.03 W/kg |
| Availability | |||
|---|---|---|---|
| Officially announced | 02 May 2011 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 700 |







