BlackBerry PlayBook 2
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | ||
| OS | BlackBerry Tablet OS | ||
| Form factor | Candybar | ||
| Colors | Black, White |
| Display | |||
|---|---|---|---|
| Physical size | 10.0 inches | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor |
| Battery | |||
|---|---|---|---|
| Type | Li - Ion | ||
| Not user replaceable | Yes |
| Camera | |||
|---|---|---|---|
| Camera | Yes | ||
| Features | Digital zoom | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback, Preset equalizer | ||
| Supported formats | MP3 |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5, XHTML, Flash |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 900, 1900, 2100 MHz | ||
| Data | HSDPA+ (4G) 21.1 Mbit/s, HSPA (unspecified), UMTS, EDGE | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name | ||
| Organizer | Calendar, Alarm, Calculator | ||
| IMAP, POP3, SMTP, Blackberry Connect, Push e-mail | |||
| Instant Messaging | Yes | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Wi-Fi | Yes | ||
| USB | Yes | ||
| Connector | microUSB | ||
| Headphones connector | 3.5mm | ||
| HDMI | Yes | ||
| Other | Computer sync |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback | ||
| Sensors | Accelerometer | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
Scheduled release
Scheduled release - Shows when is the particular phone scheduled to be made available to the public in North America | Q4 2011 (Unofficial) |








