BlackBerry Curve 8350i vs BlackBerry Bold 9930
BlackBerry Curve 8350i
Market Status: Released US carrier availability: Southern LINC - Available (since 02 Sep 2009) Sprint - Discontinued
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | BlackBerry (4.6.x) | BlackBerry (7.1, 7) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.40 x 2.40 x 0.70 inches (112 x 61 x 18 mm) | 4.53 x 2.60 x 0.41 inches (115 x 66 x 10.5 mm) | |
| Weight | 4.70 oz (133 g) the average is 4.4 oz (126 g) | 4.59 oz (130 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard | Full keyboard, Optical Mouse (Touchpad) | |
| Side Keys | Left: Other; Right: Volume control | Right: Volume control, Camera shutter |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | ||
| Resolution | 320 x 240 pixels | 640 x 480 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 286 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 65 536 | 16 777 216 | |
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 4.00 hours the average is 11 h (649 min) | 6.60 hours the average is 11 h (649 min) | |
| Stand-by time | 7.0 days (168 hours) the average is 18 days (442 h) | 12.8 days (307 hours) the average is 18 days (442 h) | |
| Talk time (3G) | 5.90 hours the average is 10 h (585 min) | ||
| Stand-by time (3G) | 12.8 days (307 hours) the average is 24 days (580 h) | ||
| Music playback | 50.00 hours | ||
| Video playback | 7.40 hours | ||
| Capacity | 1400 mAh | 1230 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1200 MHz, QC 8655 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 128 MB RAM | 768 MB RAM | |
| Built-in storage | 8 GB | ||
| Storage expansion | microSD, microSDHC | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 5 megapixels | |
| Flash | Yes | LED | |
| Features | Digital zoom | Digital image stabilization, Face detection, Digital zoom, Geo tagging, Scenes | |
| Camcorder | Yes | 1280x720 (720p HD) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WMA, 3GP | MP3, AAC, FLAC, WMA, WAV, M4A (Apple lossless), AMR, 3GP, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, WMV, AVI | MPEG4, H.263, H.264, WMV, AVI, 3GP |
| Internet browsing | |||
|---|---|---|---|
| Browser | BlackBerry Browser | ||
| supports | HTML, HTML5 |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
iDEN
iDEN - iDEN (Integrated Digital Enhanced Network) is a wireless network standard developed by Motorola and used by Nextel Wireless. It operates at 800Mhz, 900Mhz and 1500Mhz frequency bands and it is a mixture of TDMA (Time Division Multiple Access) and GSM arhitecture. It allows the use of one mobile device as a digital phone, pager, two-way radio and fax/modem. | 800, 900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 900, 2100 MHz | ||
| Data | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, EV-DO Rev.A | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS | GPS | |
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Multiple numbers per contact, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Memo | Calendar, Alarm, To-Do, Document viewer, Calculator, Notes | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange, Lotus Domino, Blackberry Connect | Yes | ||
| Instant Messaging | AIM, Yahoo!, Google Talk | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Phone Book Access (PBAP), Serial Port (SPP) | |
| Wi-Fi | 802.11 b, g | 802.11 b, g, n | |
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | miniUSB | microUSB | |
| Features | Mass storage device, USB charging | ||
| Headphones connector | 2.5mm | 3.5mm | |
| Charging connector | microUSB | ||
| Other | Computer sync | NFC, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Service lights, Music ringtones (MP3), Vibration, Phone profiles, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Compass | ||
| Other | Voice dialing (Speaker independent), Voice commands (Speaker independent), Voice recording, Push-to-Talk | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 10 Sep 2008 | 02 May 2011 |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 510 |







