BlackBerry Curve 3G 9330 vs BlackBerry Curve 9320
BlackBerry Curve 3G 9330
Market Status: Released US carrier availability: Sprint - Available (since 14 Sep 2010) Verizon - Discontinued U.S. Cellular - Discontinued Alltel - Discontinued
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | BlackBerry (5.0.x) | BlackBerry (7.1) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.29 x 2.36 x 0.55 inches (109 x 60 x 14 mm) | 4.29 x 2.36 x 0.50 inches (109 x 60 x 12.7 mm) | |
| Weight | 3.70 oz (105 g) the average is 4.4 oz (125 g) | 3.63 oz (103 g) the average is 4.4 oz (125 g) | |
| Design features | Full keyboard, Optical Mouse (Touchpad) | Full keyboard, Optical Mouse (Touchpad) | |
| Side Keys | Right: Volume control, Camera shutter | ||
| Colors | Black |
| Display | |||
|---|---|---|---|
| Physical size | 2.4 inches | 2.4 inches | |
| Resolution | 320 x 240 pixels | 320 x 240 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 167 ppi | 164 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 65 536 | ||
| Features | Light sensor |
| Battery | |||
|---|---|---|---|
| Talk time | 4.50 hours the average is 10 h (623 min) | 7.00 hours the average is 10 h (623 min) | |
| Stand-by time | 10.5 days (252 hours) the average is 18 days (434 h) | 18.0 days (432 hours) the average is 18 days (434 h) | |
| Music playback | 15.00 hours | 30.00 hours | |
| Capacity | 1150 mAh | 1450 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM / 512 MB ROM | 512 MB RAM | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 3.2 megapixels | |
| Flash | LED | ||
| Features | Digital zoom | Digital image stabilization, Digital zoom, Geo tagging | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, AMR | MP3, AAC, FLAC, WMA, WAV, M4A (Apple lossless), MP4, AMR, 3GP, 3GPP, OGG, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, WMV | MPEG4, WMV, AVI, 3GP, 3GPP | |
| Radio | FM | ||
| Streaming | Yes | Audio, Video |
| Internet browsing | |||
|---|---|---|---|
| Browser | BlackBerry Browser, supports: supports: HTML | supports: supports: HTML | |
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
CDMA
CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 800, 850, 1900, 2100 MHz | ||
| Data | EV-DO | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | GPS, A-GPS | |
| Navigation | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, To-Do, Calculator, Notes | Calendar, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input (T9) | |
| Yes | IMAP, POP3, SMTP | ||
| Instant Messaging | Yes | Yes | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | 2.1 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Serial Port (SPP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP) | |
| Wi-Fi | 802.11 b, g | 802.11 b, g, n | |
| Mobile hotspot | Yes | ||
| Wi-Fi Direct | Yes | ||
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | USB charging | ||
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Tethering, Computer sync, OTA sync | UMA, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Service lights, Music ringtones (MP3), Polyphonic ringtones (32 voices), Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode | |
| Sensors | Accelerometer, Compass | ||
| Other | Voice dialing, Voice commands, Voice recording | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 14 Sep 2010 | 09 May 2012 |







