BlackBerry Aristo
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| Form factor | Candybar | ||
| Dimensions | 5.35 x 2.68 x 0.35 inches (136 x 68 x 8.85 mm) |
| Display | |||
|---|---|---|---|
| Resolution | 720 x 1280 pixels | ||
| Colors | 16 777 216 | ||
| Touchscreen | Capacitive, Multi-touch | ||
| Features | Light sensor, Proximity sensor |
| Battery | |||
|---|---|---|---|
| Capacity | 2800 mAh |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon S4 Pro APQ8064 | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Quad core, Krait | ||
| Graphics processor | Adreno 320 | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 2048 MB RAM (Dual-channel) | ||
| Built-in storage | 16 GB | ||
| Storage expansion | microSD, microSDHC |
| Camera | |||
|---|---|---|---|
| Camera | 8 megapixels | ||
| Flash | LED | ||
| Features | Auto focus | ||
| Camcorder | 1920x1080 (1080p HD) (30 fps) | ||
| Features | Video calling | ||
| Front-facing camera | 2 megapixels | ||
| Video capture | 1280x720 (720p HD) |
| Multimedia | |||
|---|---|---|---|
| Speakers | Earpiece, Stereo speakers |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| UMTS | 850, 1900, 2100 MHz | ||
| LTE | 700 MHz Class 17, 850 MHz, 1700/2100 MHz, 1900 MHz | ||
| Data | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | ||
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | A-GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0 | ||
| Wi-Fi | 802.11 a, b, g, n, n 5GHz | ||
| Mobile hotspot | Yes | ||
| USB | USB 2.0 | ||
| Connector | microUSB | ||
| Features | USB charging | ||
| Headphones connector | 3.5mm | ||
| HDMI | Micro HDMI (Type D) | ||
| Charging connector | microUSB | ||
| Other | NFC, DLNA, Tethering, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer, Gyroscope, Altimeter, Compass |








