BlackBerry 5810
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | ||
| OS | BlackBerry | ||
| Form factor | Candybar | ||
| Dimensions | 4.60 x 3.10 x 0.70 inches (117 x 79 x 18 mm) | ||
| Weight | 4.70 oz (133 g) the average is 4.4 oz (125 g) |
| Battery | |||
|---|---|---|---|
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 32-bit microprocessor | ||
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 1 MB RAM / 8 MB ROM |
| Technology | |||
|---|---|---|---|
| GSM | 1900 MHz | ||
| Data | GPRS |
| Phone features | |||
|---|---|---|---|
| Organizer | Alarm | ||
| Messaging | SMS | ||
| Games | Yes |
specifications continue after the ad
| Other features | |||
|---|---|---|---|
| Notifications | Vibration |








