Plum whiz
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.39 x 2.25 x 0.63 inches (111.4 x 57.1 x 16.1 mm) | ||
| Weight | 2.25 oz (64 g) the average is 4.4 oz (126 g) | ||
| Design features | Full keyboard, D-Pad | ||
| Colors | Black, Purple, Blue, Red, White |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | ||
| Resolution | 320 x 240 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 200 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT |
| Battery | |||
|---|---|---|---|
| Talk time | 2.00 hours the average is 10 h (626 min) | ||
| Stand-by time | 14.6 days (350 hours) the average is 18 days (435 h) | ||
| Capacity | 850 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.096 GB | ||
| Storage expansion | microSD up to 2 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4 | ||
| Radio | FM | ||
| Speakers | Earpiece, Loudspeaker | ||
| Broadcast Mobile TV | Analog TV |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WAP | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Messaging | SMS, MMS | ||
| IMAP, POP3, SMTP | |||
| Instant Messaging | Windows Live / MSN, Yahoo! |
| Connectivity | |||
|---|---|---|---|
| USB | USB 2.0 | ||
| Connector | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode |








