Plum tracer
Rivals
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Candybar | ||
| Dimensions | 4.65 x 2.30 x 0.54 inches (118 x 58.3 x 13.7 mm) | ||
| Weight | 3.29 oz (93 g) the average is 4.4 oz (127 g) | ||
| Design features | Full keyboard | ||
| Colors | Pink, Orange, Red, White |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | ||
| Resolution | 240 x 320 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 143 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Touchscreen | Resistive |
| Battery | |||
|---|---|---|---|
| Talk time | 3.50 hours the average is 11 h (647 min) | ||
| Stand-by time | 16.7 days (400 hours) the average is 18 days (439 h) | ||
| Capacity | 900 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | 200 MHz | ||
| Built-in storage | 0.096 GB | ||
| Storage expansion | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Flash | LED | ||
| Camcorder | Yes | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | MPEG4 | ||
| Radio | FM | ||
| Speakers | Earpiece, Stereo speakers | ||
| Broadcast Mobile TV | Analog TV |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP | ||
| Built-in online services support | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | ||
| Data | EDGE, GPRS | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 300 entries | ||
| Organizer | Calendar, Alarm, Flashlight, Calculator | ||
| Messaging | SMS, MMS, Predictive text input | ||
| IMAP, POP3, SMTP | |||
| Instant Messaging | Windows Live / MSN, Yahoo! |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | Yes | ||
| USB | USB 2.0 | ||
| Connector | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode |








