Plum galactic vs Nokia Asha 302
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.65 x 2.30 x 0.54 inches (118 x 58.3 x 13.7 mm) | 4.54 x 2.32 x 0.53 inches (115.2 x 58.9 x 13.5 mm) | |
| Weight | 3.29 oz (93 g) the average is 4.4 oz (126 g) | 3.74 oz (106 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard, D-Pad, Music control keys | Full keyboard, Soft keys (2), D-Pad | |
| Colors | Black, Yellow, Blue, Red, Gray |
| Display | |||
|---|---|---|---|
| Physical size | 2.5 inches | 2.4 inches | |
| Resolution | 176 x 144 pixels | 320 x 240 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 91 ppi | 167 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.50 hours the average is 10 h (626 min) | 9.00 hours the average is 10 h (626 min) | |
| Stand-by time | 16.7 days (400 hours) the average is 18 days (435 h) | 29.5 days (707 hours) the average is 18 days (435 h) | |
| Talk time (3G) | 5.90 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 34.6 days (830 hours) the average is 23 days (561 h) | ||
| Music playback | 50.00 hours | ||
| Capacity | 900 mAh | 1430 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 208 MHz | Single core, 1000 MHz | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 128 MB RAM / 256 MB ROM | ||
| Built-in storage | 1.256 GB | 0.1 GB | |
| Storage expansion | microSD | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 3.2 megapixels | |
| Flash | LED | ||
| Features | Digital zoom | ||
| Camcorder | Yes | 640x480 (VGA) (15 fps) | |
| Front-facing camera | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | ||
| Features | Album art cover, Background playback | ||
| Supported formats | MP3, WMA, WAV | MP3, AAC, AAC+, eAAC+, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | MPEG4, H.263, H.264, 3GP | |
| Radio | FM | FM, Stereo, RDS | |
| Speakers | Earpiece, Stereo speakers | Earpiece, Loudspeaker | |
| Streaming | Video | ||
| Broadcast Mobile TV | Analog TV |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | supports: supports: HTML, XHTML, WAP 2.0, Flash Lite (3.0), CSS, CSS 2.1, Javascript 1.8 | |
| Built-in online services support | Facebook, Twitter | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | ||
| Data | EDGE, GPRS | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 300 entries | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Flashlight, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP, Microsoft Exchange, Push e-mail | ||
| Instant Messaging | Windows Live / MSN, Yahoo! | Yahoo!, Google Talk | |
| OTA Software updates | Yes | ||
JAVA
JAVA - J2ME (Java 2 Platform, Micro Edition) is a technology that allows programmers to use the Java programming language and related tools to develop programs for mobile wireless information devices such as cellular phones and personal digital assistants (PDAs). J2ME consists of programming specifications and a special virtual machine, the K Virtual Machine, that allows a J2ME-encoded program to run in the mobile device. | Midp 2.0, CLDC 1.1 | ||
| API | JSR-75, JSR-82, JSR-118, JSR-120, JSR-135, JSR-139, JSR-172, JSR-177, JSR-179, JSR-184, JSR-185, JSR-205, JSR-211, JSR-226, JSR-234, JSR-248 | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Dial-up networking (DUN), File Transfer (FTP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Public Area Network (PAN), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP), SIM Access (SAP) | ||
| Wi-Fi | Yes | 802.11 b, g, n | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | miniUSB | microUSB | |
| Features | Mass storage device, USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | Proprietary | ||
| Other | Computer sync, VoIP |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer | ||
| Other | Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 27 Feb 2012 |
| Shopping information | |||
|---|---|---|---|
| Accessories | Nokia Asha 302, Nokia Battery BL-5J, Nokia Wired headset WH-102, Nokia Charger AC-11 (AC- 8C and CA-190Cd for China) |








