Plum galactic vs Motorola MOTOGO!
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.65 x 2.30 x 0.54 inches (118 x 58.3 x 13.7 mm) | 4.09 x 2.51 x 0.51 inches (104 x 63.86 x 12.95 mm) | |
| Weight | 3.29 oz (93 g) the average is 4.4 oz (125 g) | 3.53 oz (100 g) the average is 4.4 oz (125 g) | |
| Design features | Full keyboard, D-Pad, Music control keys | Full keyboard, Soft keys (2), D-Pad | |
| Side Keys | Right: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 2.5 inches | 2.2 inches | |
| Resolution | 176 x 144 pixels | 320 x 240 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 91 ppi | 182 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.50 hours the average is 10 h (623 min) | 5.00 hours the average is 10 h (623 min) | |
| Stand-by time | 16.7 days (400 hours) the average is 18 days (434 h) | 14.6 days (350 hours) the average is 18 days (434 h) | |
| Capacity | 900 mAh | 910 mAh | |
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 208 MHz | ||
| Built-in storage | 1.256 GB | 0.050 GB | |
| Storage expansion | microSD | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 1.3 megapixels | 2 megapixels | |
| Flash | LED | ||
| Camcorder | Yes | ||
| Front-facing camera | 1.3 megapixels |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WMA, WAV | MP3, AAC, MIDI | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | ||
| Radio | FM | FM | |
| Speakers | Earpiece, Stereo speakers | Earpiece, Loudspeaker | |
| Broadcast Mobile TV | Analog TV |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: WAP | Opera Mobile | |
| Built-in online services support | Facebook, Twitter | Facebook, Twitter, orkut |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 2100 MHz | ||
| Data | EDGE, GPRS | HSDPA 7.2 Mbit/s, UMTS, EDGE, GPRS | |
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 300 entries | ||
| Organizer | Calendar, Alarm, Flashlight, Calculator | Calendar, Alarm, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP | ||
| Instant Messaging | Windows Live / MSN, Yahoo! | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP) | ||
| Wi-Fi | Yes | 802.11 b, g | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | miniUSB | microUSB | |
| Features | USB charging | ||
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | |
| Sensors | Accelerometer | ||
| Hearing aid compatibility | M3, T3 |








