Plum blast vs Plum trion
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Feature phone | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.42 x 2.27 x 0.53 inches (112.2 x 57.6 x 13.4 mm) | 4.24 x 1.77 x 0.57 inches (107.6 x 44.9 x 14.4 mm) | |
| Weight | 3.21 oz (91 g) the average is 4.4 oz (126 g) | 2.33 oz (66 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard, D-Pad | Numeric keypad, Soft keys (2), D-Pad | |
| Colors | Black, Purple, Pink, Orange, Yellow, Green, Blue, White |
| Display | |||
|---|---|---|---|
| Physical size | 2.0 inches | 1.8 inches | |
| Resolution | 220 x 176 pixels | 128 x 160 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 141 ppi | 116 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 512 |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 10 h (626 min) | 1.25 hours the average is 10 h (626 min) | |
| Stand-by time | 16.7 days (400 hours) the average is 18 days (435 h) | 12.5 days (300 hours) the average is 18 days (435 h) | |
| Capacity | 800 mAh | 600 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD | microSD |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Flash | Yes | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WMA, WAV | MP3 | |
| Video playback | |||
| Supported formats | MPEG4, H.263 | ||
| Radio | FM, Stereo | FM | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| Broadcast Mobile TV | Analog TV |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: XHTML, WAP 2.0 | ||
| Built-in online services support | Facebook, Twitter | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | GPRS | ||
| Multiple SIM cards | 2 slots | 2 slots | |
| Global Roaming | Yes | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Flashlight, Calculator | Calendar, Alarm, Flashlight, Calculator | |
| Messaging | SMS, MMS, Predictive text input | SMS | |
| IMAP, POP3, SMTP | |||
| Instant Messaging | Windows Live / MSN, Yahoo! | Windows Live / MSN, Yahoo! |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | Yes | ||
| Headphones connector | 2.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Silent mode |








