Plum Debut vs Nokia Lumia 610 NFC
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Tablet | Smart phone | |
| Phone functionality | Yes | ||
| OS | Android (4.0) | Windows Phone 7.5 Mango | |
| Form factor | Candybar | Candybar | |
| Dimensions | 7.76 x 4.72 x 0.52 inches (197 x 120 x 13.2 mm) | 4.69 x 2.44 x 0.47 inches (119 x 62 x 12 mm) | |
| Weight | 13.69 oz (388 g) the average is 4.4 oz (126 g) | 4.76 oz (135 g) the average is 4.4 oz (126 g) | |
| Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | ||
| Colors | Black, Pink, Blue, White |
| Display | |||
|---|---|---|---|
| Physical size | 7.0 inches | 3.7 inches | |
| Resolution | 800 x 480 pixels | 480 x 800 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 133 ppi | 252 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | TFT | |
| Colors | 65 536 | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass |
| Battery | |||
|---|---|---|---|
| Talk time | 10.50 hours the average is 10 h (626 min) | ||
| Stand-by time | 9.2 days (220 hours) the average is 18 days (435 h) | 27.9 days (670 hours) the average is 18 days (435 h) | |
| Talk time (3G) | 9.50 hours the average is 9 h (543 min) | ||
| Stand-by time (3G) | 30.0 days (720 hours) the average is 23 days (561 h) | ||
| Music playback | 35.00 hours | ||
| Video playback | 7.00 hours | ||
| Capacity | 4250 mAh | 1300 mAh | |
| Type | Li - Ion | Li - Ion | |
| Not user replaceable | Yes |
| Hardware | |||
|---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon MSM7227T | ||
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Single core, 1000 MHz | Single core, 800 MHz | |
| Graphics processor | Yes | Yes | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 512 MB RAM / 512 MB ROM | 256 MB RAM | |
| Built-in storage | 8 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 5 megapixels | 5 megapixels | |
| Flash | LED | ||
| Aperture size
Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.2 | ||
| Focal length (35mm equivalent) | 28mm | ||
| Features | Geo tagging | Auto focus, Digital image stabilization, Face detection, White balance presets, Geo tagging, Panorama, Scenes, Frames | |
| Camcorder | Yes | 640x480 (VGA) (30 fps) | |
| Recording format | MPEG4 | ||
| Features | Digital image stabilization, Continuous autofocus | ||
| Front-facing camera | 0.3 megapixels VGA |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, eAAC+, WAV | MP3, AAC, AAC+, eAAC+, WMA | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, H.264, WMV, AVI, 3GPP | |
| Radio | FM, Stereo | ||
| Speakers | Earpiece, Loudspeaker | ||
| Streaming | Audio, Video | Audio, Video | |
| YouTube player | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML | supports: supports: HTML, HTML5, XHTML | |
| Built-in online services support | YouTube (upload), Picasa | Facebook, Twitter |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
| Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
| Micro SIM | Yes | ||
| Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | A-GPS, Cell ID, Wi-Fi positioning | |
| Navigation | Yes | Turn-by-turn navigation, Voice navigation, Points of interest (POI) |
| Phone features | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF), Calculator, Notes | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Google Talk | Windows Live / MSN |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.0, EDR | 2.1, EDR | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP), Service Discovery Protocol (SDP) | ||
| Wi-Fi | 802.11 b, g | 802.11 b, g, n | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | microUSB | |
| Other | Computer sync, OTA sync | NFC, Computer sync, OTA sync |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation | ||
| Sensors | Accelerometer | Accelerometer | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 11 Apr 2012 |
| Shopping information | |||
|---|---|---|---|
| Accessories | MicroUSB Charger AC- 50, Battery BP-3L, Charging and Data Cable CA-190CD, Stereo Headset WH-208, Quick guide, Product information booklet |








