Philips Xenium X216
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | ||
| Form factor | Clamshell |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 128 x 160 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 114 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 7.50 hours the average is 11 h (647 min) | ||
| Stand-by time | 33.3 days (800 hours) the average is 18 days (441 h) | ||
| Capacity | 1050 mAh |
| Hardware | |||
|---|---|---|---|
| Storage expansion | microSD up to 2 GB |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3, WAV, AMR, MIDI | ||
| Radio | FM |
| Internet browsing | |||
|---|---|---|---|
| Browser | |||
| supports | WAP 2.0 |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800, 1900 MHz | ||
| Multiple SIM cards | 2 slots | ||
| Global Roaming | Yes |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Flashlight, Calculator | ||
| Messaging | SMS | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Headphones connector | 3.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones (64 voices), Vibration, Silent mode |
| Shopping information | |||
|---|---|---|---|
| Accessories | Battery, Charger, Stereo Headset, User Manual |








