Philips S660
Add phone to compare
| Design | |||
|---|---|---|---|
| Form factor | Candybar | ||
| Dimensions | 3.98 x 1.69 x 0.71 inches (101 x 43 x 18 мм) | ||
| Weight | 2.93 oz (83 g) the average is 4.4 oz (125 g) | ||
| Design features | Soft keys (2) |
| Display | |||
|---|---|---|---|
| Physical size | 1.8 inches | ||
| Resolution | 128 x 128 pixels | ||
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 103 ppi | ||
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | STN | ||
| Colors | 65 536 |
| Battery | |||
|---|---|---|---|
| Talk time | 5.00 hours the average is 10 h (623 min) | ||
| Stand-by time | 10.4 days (250 hours) the average is 18 days (434 h) | ||
| Capacity | 1000 mAh | ||
| Type | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.128 GB |
| Camera | |||
|---|---|---|---|
| Camera | 0.3 megapixels VGA | ||
| Features | Burst mode, Digital zoom, Self-timer | ||
| Camcorder | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Supported formats | MP3 | ||
| Video playback | |||
| Supported formats | 3GP |
| Technology | |||
|---|---|---|---|
| GSM | 900, 1800 MHz |
| Phone features | |||
|---|---|---|---|
| Organizer | Calendar, Alarm, Calculator, Converter, World clock, Lunar calendar | ||
| Messaging | SMS, MMS, Predictive text input (T9) | ||
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| USB | Yes | ||
| Features | Mass storage device | ||
| Headphones connector | 2.5mm |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Speakerphone | ||
| Other | Voice recording |








