Pantech Swift vs Pantech Breeze III
Pantech Swift
Market Status: Released US carrier availability: AT&T - Available (since 10 Jun 2012)
Pantech Breeze III
Market Status: Released US carrier availability: AT&T - Available (since 19 Jul 2011)
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Feature phone | Basic phone | |
| OS | Brew Mobile Platform (Brew MP) | ||
| Form factor | Side-Slider | Clamshell | |
| Dimensions | 4.29 x 2.22 x 0.58 inches (109 x 56 x 15 mm) | 3.90 x 2.02 x 0.74 inches (99 x 51 x 19 mm) | |
| Weight | 6.26 oz (178 g) the average is 4.4 oz (126 g) | 3.60 oz (102 g) the average is 4.4 oz (126 g) | |
| Design features | Full keyboard | Numeric keypad, Soft keys (2), D-Pad | |
| Side Keys | Left: Volume control; Right: Lock/Unlock key | Left: Volume control |
| Display | |||
|---|---|---|---|
| Physical size | 2.8 inches | 2.2 inches | |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 143 ppi | 182 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | TFT | ||
| Colors | 262 144 | 262 144 | |
| Touchscreen | Capacitive | ||
| Features | Proximity sensor | ||
Additional display
Additional display - Shows specs of the phone's additional display | Color |
| Battery | |||
|---|---|---|---|
| Talk time | 3.00 hours the average is 10 h (626 min) | 5.00 hours the average is 10 h (626 min) | |
| Stand-by time | 10.4 days (250 hours) the average is 18 days (435 h) | 14.0 days (336 hours) the average is 18 days (435 h) | |
| Capacity | 1000 mAh | 920 mAh | |
| Type | Li - Ion | Li - Ion |
| Hardware | |||
|---|---|---|---|
| Built-in storage | 0.18 GB | 0.08 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
| Camera | |||
|---|---|---|---|
| Camera | 2 megapixels | 1.3 megapixels | |
| Features | Digital zoom, Geo tagging, Self-timer | Digital zoom | |
| Camcorder | Yes | Yes |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Features | Music recognition | ||
| Supported formats | MP3, AAC, AAC+, eAAC+, WAV, AMR, MIDI | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR, 3GP | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264 | MPEG4, WMV, 3GP | |
| Radio | Yes | ||
| Streaming | Yes | Audio |
| Internet browsing | |||
|---|---|---|---|
| Browser | supports: supports: HTML, RSS | Yes |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 1900 MHz | 850, 1900 MHz | |
| Data | HSDPA 3.6 Mbit/s | HSDPA 3.6 Mbit/s, UMTS, EDGE | |
| Global Roaming | Yes | ||
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS | ||
| Navigation | Yes |
| Phone features | |||
|---|---|---|---|
| Phonebook | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID | ||
| Organizer | Calendar, Alarm, Calculator, Tip calculator, World clock, Timer, Stopwatch, Notepad | Calendar, Alarm, Calculator, Tip calculator, Stopwatch | |
| Messaging | SMS, MMS, Predictive text input | SMS, MMS, Predictive text input | |
| IMAP, POP3, SMTP | Yes | ||
| Instant Messaging | AIM | Yes | |
| Games | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 2.1, EDR | Yes | |
| USB | Yes | Yes | |
| Connector | microUSB | microUSB | |
| Headphones connector | 3.5mm | ||
| Charging connector | microUSB | microUSB |
| Other features | |||
|---|---|---|---|
| Notifications | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Silent mode, Speakerphone | |
| Hearing aid compatibility | M3, T3 | M4, T4 | |
| Other | Voice recording, TTY/TDD | Voice commands, TTY/TDD |
| Shopping information | |||
|---|---|---|---|
| MSRP price | |||
| $ 69 | $ 220 |







